NB: Rates on amounts above GHS 100,000.00 are Negotiable.
Please Call at the nearest Branch.
Currency | CODE | TRANSFER / OFFSHORE (GHC) | CASH (GHC) | ||
---|---|---|---|---|---|
BUYING | SELLING | BUYING | SELLING | ||
UNITED STATES DOLLARS | USD | 3.7100 | 3.8700 | 3.7100 | 3.9000 |
GREAT BRITISH POUNDS | GBP | 5.5000 | 5.7000 | 5.5000 | 5.7200 |
CANADIAN DOLLARS | CAD | 2.8320 | 2.9880 | ||
JAPANESE YEN | JPY | 0.0300 | 0.0380 | ||
SOUTH AFRICAN RAND | ZAR | 0.2390 | 0.2500 | ||
CFA FRANC | CFA | 0.0050 | 0.0080 |
|
|
SWISS FRANC | CHF |
3.7170 |
3.9370 | ||
EURO | EURO |
4.1700 |
4.3600 | 4.1700 | 4.3800 |
CHINESE RENMINBI | CNY | 0.5660 | 0.5890 | ||
|
Daily Cross Rate
Currency | bid | offer |
GBP/USD | 1.4560 | 1.4790 |
EUR/USD | 1.1070 | 1.1290 |
EUR/GBP | 0.7510 | 0.7730 |
USD/JPY | 100.00 | 120.00 |
Borrowing Rates
Type of account | Range | Rate |
---|---|---|
Demand | Below 9,999.99 10,000-49,999.99 Above 50,000.00 |
0.00% 1.00% 1.50% |
Hybrid Current A/C | 50,000 - 99,999.99 100,000 - 250,000 250,000 |
2.00% 2.75% 3.75% |
Savings Account | 50 - 499.99 500 - 4,999.99 5,000 - 49,999.99 50,000 - 99,999.99 Above 100,000.00 |
0.10% 0.35% 1.35% 3.10% 4.10% |
Call A/C (3days notice) | 50,000 - 99,999.99 100,000 - 499,999.99 bove 500,000.00 |
2.00% 2.75% 3.75% |
Fixed Deposits
amount | 1 month | 2 months | 3 months | 6 months | 1 year | 2 years |
---|---|---|---|---|---|---|
100.00 - 999.99 | 4.50% | 5.20% | 6.50% | 7.00% | 7.40% | 7.80% |
above 1,000.00 - 9,999.99 | 5.20% | 5.60% | 6.80% | 7.20% | 7.80% | 8.10% |
above 10,000.00 - 49,999.99 | 5.50% | 6.10% | 6.90% | 7.50% | 8.00% | 8.50% |
above 50,000.00 - 99,999.99 | 5.70% | 6.60% | 7.10% | 7.90% | 8.30% | 8.70% |
above 100,000.00 - 499,999.99 | 5.90% | 7.10% | 7.60% | 8.10% | 8.60% | 9.00% |
above 500,000.00 - 999,999.99 | 6.20% | 7.60% | 8.20% | 8.30% | 8.90% | 9.40% |
Base Rate
NB: Rates on amounts above GHS 100,000.00 are Negotiable.
Please Call at the nearest Branch.
LENDING RATESBASE RATE: 24.05 %
sector | rate |
---|---|
Agriculture and Forestry | BASE RATE PLUS 0.00% - 5.00% |
Personal Loans | BASE RATE PLUS 4.00% - 8.50% |
All other sectors | BASE RATE PLUS 0.00% - 9.25% |